CEDE

Es un certificado de depósito con plazo de 3 hasta 24 meses para Personas Físicas, Personas Físicas con Actividad Empresarial y Personas Morales.
- Puedes ganar excelentes rendimientos con inversión desde $10,000.00 MXN.
- No cobra comisiones.
- Cada mes recibirás el pago de tus intereses.
- Medios de disposición: sucursal.
- Protegido por el IPAB hasta por 400,000.00 UDIS
Requisitos de Apertura
Persona física
- Identificación oficial.
- RFC y CURP.
- Comprobante de domicilio.

CEDE
The rates are annual and fixed for the duration of the investment term, and are subject to the prevailing conditions at the time of contracting. Please review the offer’s validity period, requirements, and information regarding the contracting process or the characteristics of the products at https://kapital.com/grupo-financiero/
Fixed gross annual rate: 6.40%. Nominal GAT (Total Annual Yield): 6.59%. Real GAT (Total Annual Yield): 2.36%, before taxes, calculated as of September 28, 2026, for an investment range of $10,000.00 to $99,999.99 pesos at a 3-month term, valid through November 5, 2026. For informational and comparison purposes only. The Real GAT represents the yield that would be obtained after discounting estimated inflation.
Tasas fijas antes de impuestos
CEDE
| From | To | 3 Months | 6 Months | 9 Months | 12 Months |
| $10,000.00 | $99,999.99 | 6.40% | 6.50% | 6.50% | 6.60% |
| $100,000.00 | $299,999.99 | 6.50% | 6.60% | 6.60% | 6.70% |
| $300,000.00 | $499,999.99 | 6.50% | 6.60% | 6.60% | 6.70% |
| $500,000.00 | $999,999.99 | 6.60% | 6.70% | 6.70% | 6.80% |
| $1,000,000.00 | $2,999,999.99 | 6.70% | 6.80% | 6.80% | 7.00% |
| $3,000,000.00 | $9,999,999.99 | 6.70% | 6.80% | 6.80% | 7.00% |
| $10,000,000.00 | $49,999,999.99 | 6.70% | 6.80% | 6.80% | 7.00% |
| $50,000,000.00 | And higher | 6.70% | 6.80% | 6.80% | 7.00% |
GAT Nominal antes de impuestos
| From | To | 3 Months | 6 Months | 9 Months | 12 Months |
| $10,000.00 | $99,999.99 | 6.59% | 6.70% | 6.70% | 6.80% |
| $100,000.00 | $299,999.99 | 6.70% | 6.80% | 6.80% | 6.91% |
| $300,000.00 | $499,999.99 | 6.70% | 6.80% | 6.80% | 6.91% |
| $500,000.00 | $999,999.99 | 6.80% | 6.91% | 6.91% | 7.02% |
| $1,000,000.00 | $2,999,999.99 | 6.91% | 7.02% | 7.02% | 7.23% |
| $3,000,000.00 | $9,999,999.99 | 6.91% | 7.02% | 7.02% | 7.23% |
| $10,000,000.00 | $49,999,999.99 | 6.91% | 7.02% | 7.02% | 7.23% |
| $50,000,000.00 | And higher | 6.91% | 7.02% | 7.02% | 7.23% |
GAT Real antes de impuestos
| From | To | 3 Months | 6 Months | 9 Months | 12 Months |
| $10,000.00 | $99,999.99 | 2.36% | 2.47% | 2.47% | 2.57% |
| $100,000.00 | $299,999.99 | 2.47% | 2.57% | 2.57% | 2.67% |
| $300,000.00 | $499,999.99 | 2.47% | 2.57% | 2.57% | 2.67% |
| $500,000.00 | $999,999.99 | 2.57% | 2.67% | 2.67% | 2.77% |
| $1,000,000.00 | $2,999,999.99 | 2.67% | 2.77% | 2.77% | 2.98% |
| $3,000,000.00 | $9,999,999.99 | 2.67% | 2.77% | 2.77% | 2.98% |
| $10,000,000.00 | $49,999,999.99 | 2.67% | 2.77% | 2.77% | 2.98% |
| $50,000,000.00 | And higher | 2.67% | 2.77% | 2.77% | 2.98% |
GAT Real es el rendimiento que obtendrás después de descontar la inflación estimada


