Inversión Precisa por CEDE

Is a certificate of deposit with a term of 3 to 24 months, for individuals, individuals with business activities, and corporations.
- You can earn excellent returns with investments starting at MXN $10,000.00
- No fees or commissions
- You’ll receive your interest payment every month.
- Means of withdrawal: at bank branches.
- Protected by IPAB for up to 400,000 UDIs.
Account opening requirements
Corporations
- Deed of incorporation
- RFC
- Proof of address
- Official ID of representatives, authorized third parties and shareholders.

The rates are annual and fixed for the duration of the investment term, and are subject to the prevailing conditions at the time of contracting. Please review the offer’s validity period, requirements, and information regarding the contracting process or product characteristics at kapital.com.
Annual gross fixed rate of 6.75%, NOMINAL GAT 6.96% and REAL GAT 3.01%, before taxes, calculated as of December 23, 2025, on an investment range from $10,000.00 to $99,999.99 pesos for a 3-month term, valid until January 30, 2025. For informational and comparison purposes only. The Real GAT represents the return you would obtain after deducting estimated inflation.
Fixed rates before taxes Precisa Investment
| From | To | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months |
| $10,000.00 | $99,999.99 | 6.75% | 7.00% | 7.00% | 7.25% | 7.25% | 7.25% |
| $100,000.00 | $299,999.99 | 6.75% | 7.00% | 7.00% | 7.25% | 7.25% | 7.25% |
| $300,000.00 | $499,999.99 | 6.75% | 7.00% | 7.00% | 7.25% | 7.25% | 7.25% |
| $500,000.00 | $999,999.99 | 6.75% | 7.00% | 7.00% | 7.25% | 7.25% | 7.25% |
| $1,000,000.00 | $2,999,999.99 | 6.75% | 7.00% | 7.00% | 7.25% | 7.25% | 7.25% |
| $3,000,000.00 | $9,999,999.99 | 6.75% | 7.00% | 7.00% | 7.25% | 7.25% | 7.25% |
| $10,000,000.00 | $49,999,999.99 | 6.75% | 7.00% | 7.00% | 7.25% | 7.25% | 7.25% |
| $50,000,000.00 | And higher | 6.75% | 7.00% | 7.00% | 7.25% | 7.25% | 7.25% |
Nominal TAR before taxes
| From | To | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months |
| $10,000.00 | $99,999.99 | 6.96% | 7.23% | 7.23% | 7.50% | 7.50% | 7.50% |
| $100,000.00 | $299,999.99 | 6.96% | 7.23% | 7.23% | 7.50% | 7.50% | 7.50% |
| $300,000.00 | $499,999.99 | 6.96% | 7.23% | 7.23% | 7.50% | 7.50% | 7.50% |
| $500,000.00 | $999,999.99 | 6.96% | 7.23% | 7.23% | 7.50% | 7.50% | 7.50% |
| $1,000,000.00 | $2,999,999.99 | 6.96% | 7.23% | 7.23% | 7.50% | 7.50% | 7.50% |
| $3,000,000.00 | $9,999,999.99 | 6.96% | 7.23% | 7.23% | 7.50% | 7.50% | 7.50% |
| $10,000,000.00 | $49,999,999.99 | 6.96% | 7.23% | 7.23% | 7.50% | 7.50% | 7.50% |
| $50,000,000.00 | And higher | 6.96% | 7.23% | 7.23% | 7.50% | 7.50% | 7.50% |
Real TAR before taxes
| From | To | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months |
| $10,000.00 | $99,999.99 | 3.01% | 3.26% | 3.26% | 3.52% | 3.52% | 3.52% |
| $100,000.00 | $299,999.99 | 3.01% | 3.26% | 3.26% | 3.52% | 3.52% | 3.52% |
| $300,000.00 | $499,999.99 | 3.01% | 3.26% | 3.26% | 3.52% | 3.52% | 3.52% |
| $500,000.00 | $999,999.99 | 3.01% | 3.26% | 3.26% | 3.52% | 3.52% | 3.52% |
| $1,000,000.00 | $2,999,999.99 | 3.01% | 3.26% | 3.26% | 3.52% | 3.52% | 3.52% |
| $3,000,000.00 | $9,999,999.99 | 3.01% | 3.26% | 3.26% | 3.52% | 3.52% | 3.52% |
| $10,000,000.00 | $49,999,999.99 | 3.01% | 3.26% | 3.26% | 3.52% | 3.52% | 3.52% |
| $50,000,000.00 | And higher | 3.01% | 3.26% | 3.26% | 3.52% | 3.52% | 3.52% |

