Precisa Investment Kapital

Inversión Precisa Kapital

Es un certificado de depósito con plazo de 3 hasta 24 meses para Personas Físicas, Personas Físicas con Actividad Empresarial y Personas Morales.

  • Puedes ganar excelentes rendimientos con inversión desde $10,000.00 MXN.
  • No cobra comisiones.
  • Cada mes recibirás el pago de tus intereses.
  • Medios de disposición: sucursal.
  • Protegido por el IPAB hasta por 400,000.00 UDIS

Requisitos de Apertura

Persona física

  • Identificación oficial.
  • RFC y CURP.
  • Comprobante de domicilio.

Inversión Precisa Kapital

The rates are annual and fixed for the duration of the investment term, and are subject to the prevailing conditions at the time of contracting. Please review the offer’s validity period, requirements, and information regarding the contracting process or the characteristics of the products at kapital.com.

Annual gross fixed rate of 6.75% GAT NOMINAL 6.96% y GAT REAL 3.01%, before taxes, calculated as of December 23, 2025, on an investment range from $10,000.00 to $99,999.99 pesos for a 3-month term, valid until January 30, 2025. For informational and comparison purposes only. The Real GAT represents the return you would obtain after deducting estimated inflation.

Tasas fijas antes de impuestos

Inversión Precisa Kapital

From To 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
$10,000.00 $99,999.99 6.75% 7.00% 7.00% 7.25% 7.25% 7.25%
$100,000.00 $299,999.99 6.75% 7.00% 7.00% 7.25% 7.25% 7.25%
$300,000.00 $499,999.99 6.75% 7.00% 7.00% 7.25% 7.25% 7.25%
$500,000.00 $999,999.99 6.75% 7.00% 7.00% 7.25% 7.25% 7.25%
$1,000,000.00 $2,999,999.99 6.75% 7.00% 7.00% 7.25% 7.25% 7.25%
$3,000,000.00 $9,999,999.99 6.75% 7.00% 7.00% 7.25% 7.25% 7.25%
$10,000,000.00 $49,999,999.99 6.75% 7.00% 7.00% 7.25% 7.25% 7.25%
$50,000,000.00 And higher 6.75% 7.00% 7.00% 7.25% 7.25% 7.25%

GAT Nominal antes de impuestos

From To 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
$10,000.00 $99,999.99 6.96% 7.23% 7.23% 7.50% 7.50% 7.50%
$100,000.00 $299,999.99 6.96% 7.23% 7.23% 7.50% 7.50% 7.50%
$300,000.00 $499,999.99 6.96% 7.23% 7.23% 7.50% 7.50% 7.50%
$500,000.00 $999,999.99 6.96% 7.23% 7.23% 7.50% 7.50% 7.50%
$1,000,000.00 $2,999,999.99 6.96% 7.23% 7.23% 7.50% 7.50% 7.50%
$3,000,000.00 $9,999,999.99 6.96% 7.23% 7.23% 7.50% 7.50% 7.50%
$10,000,000.00 $49,999,999.99 6.96% 7.23% 7.23% 7.50% 7.50% 7.50%
$50,000,000.00 And Higher 6.96% 7.23% 7.23% 7.50% 7.50% 7.50%

GAT Real antes de impuestos

From To 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
$10,000.00 $99,999.99 3.01% 3.26% 3.26% 3.52% 3.52% 3.52%
$100,000.00 $299,999.99 3.01% 3.26% 3.26% 3.52% 3.52% 3.52%
$300,000.00 $499,999.99 3.01% 3.26% 3.26% 3.52% 3.52% 3.52%
$500,000.00 $999,999.99 3.01% 3.26% 3.26% 3.52% 3.52% 3.52%
$1,000,000.00 $2,999,999.99 3.01% 3.26% 3.26% 3.52% 3.52% 3.52%
$3,000,000.00 $9,999,999.99 3.01% 3.26% 3.26% 3.52% 3.52% 3.52%
$10,000,000.00 $49,999,999.99 3.01% 3.26% 3.26% 3.52% 3.52% 3.52%
$50,000,000.00 And higher 3.01% 3.26% 3.26% 3.52% 3.52% 3.52%

GAT Real es el rendimiento que obtendrás después de descontar la inflación estimada

Explorar