Pagare

Is a promissory note with yield payable at maturity (PRLV), for individuals, individuals with business activities, and corporations.
- You can obtain excellent returns on investments starting at P$5,000.00
- Terms of 28 to 360 days.
- No fees or commissions.
- Choose automatic rollover or deposit to your account at maturity.
- Means of withdrawal: Online banking or at your branch.
- Protected by IPAB for up to 400,000 UDIs
ACCOUNT OPENING REQUIREMENTS::
Corporations
- Deed of incorporation
- RFC
- Proof of address
- Official ID of representatives, authorized third parties and shareholders.
PRLV
The rates are annual and fixed for the duration of the investment term, and are subject to the prevailing conditions at the time of contracting. Please review the offer’s validity period, requirements, and information regarding the contracting process or product characteristics at kapital.com.
Annual gross fixed rate of 4.50%, NOMINAL GAT 4.60% and REAL GAT 0.73%, before taxes, calculated as of December 23, 2025, on an investment range from $100,000.00 to $499,999.99 pesos for a 7-day term, valid until January 30, 2026. For informational and comparison purposes only. The Real GAT represents the return you would obtain after deducting estimated inflation.
Fixed rates before taxes PAGARÉ
PRLV for Individuals
| Amount | 7 Days | 14 Days | 28 Days | 60 Days | 90 Days | 140 Days | 180 Days | 270 Days | 360 Days | 450 Days | 540 Days |
| $100,000.00 | 4.50% | 4.50% | 6.70% | 7.00% | 7.30% | 7.30% | 7.45% | 7.60% | 8.00% | 6.75% | 6.75% |
| $500,000.00 | 4.50% | 4.50% | 6.80% | 7.10% | 7.30% | 7.30% | 7.45% | 7.60% | 8.00% | 6.75% | 6.75% |
| $1,000,000.00 | 4.50% | 4.50% | 7.00% | 7.15% | 7.30% | 7.30% | 7.45% | 7.60% | 8.00% | 6.75% | 6.75% |
| $3,000,000.00 | 4.50% | 4.50% | 7.00% | 7.15% | 7.30% | 7.30% | 7.45% | 7.60% | 8.00% | 6.75% | 6.75% |
| $10,000,000.00 | 4.50% | 4.50% | 7.00% | 7.15% | 7.30% | 7.30% | 7.45% | 7.60% | 8.00% | 6.75% | 6.75% |
| $50,000,000.00 | 4.50% | 4.50% | 7.00% | 7.15% | 7.30% | 7.30% | 7.45% | 7.60% | 8.00% | 6.75% | 6.75% |
Nominal TAR before taxes
| Amount | 7 Days | 14 Days | 28 Days | 60 Days | 90 Days | 140 Days | 180 Days | 270 Days | 360 Days | 450 Days | 540 Days |
| $100,000.00 | 4.60% | 4.60% | 6.91% | 7.21% | 7.50% | 7.46% | 7.59% | 7.67% | 8.00% | 6.69% | 6.64% |
| $500,000.00 | 4.60% | 4.60% | 7.02% | 7.31% | 7.50% | 7.46% | 7.59% | 7.67% | 8.00% | 6.69% | 6.64% |
| $1,000,000.00 | 4.60% | 4.60% | 7.23% | 7.37% | 7.50% | 7.46% | 7.59% | 7.67% | 8.00% | 6.69% | 6.64% |
| $3,000,000.00 | 4.60% | 4.60% | 7.23% | 7.37% | 7.50% | 7.46% | 7.59% | 7.67% | 8.00% | 6.69% | 6.64% |
| $10,000,000.00 | 4.60% | 4.60% | 7.23% | 7.37% | 7.50% | 7.46% | 7.59% | 7.67% | 8.00% | 6.69% | 6.64% |
| $50,000,000.00 | 4.60% | 4.60% | 7.23% | 7.37% | 7.50% | 7.46% | 7.59% | 7.67% | 8.00% | 6.69% | 6.64% |
Real TAR before taxes
| Amount | 7 Days | 14 Days | 28 Days | 60 Days | 90 Days | 140 Days | 180 Days | 270 Days | 360 Days | 450 Days | 540 Days |
| $100,000.00 | 0.73% | 0.73% | 2.96% | 3.24% | 3.53% | 3.49% | 3.61% | 3.69% | 4.01% | 2.75% | 2.70% |
| $500,000.00 | 0.73% | 0.73% | 3.06% | 3.34% | 3.53% | 3.49% | 3.61% | 3.69% | 4.01% | 2.75% | 2.70% |
| $1,000,000.00 | 0.73% | 0.73% | 3.27% | 3.40% | 3.53% | 3.49% | 3.61% | 3.69% | 4.01% | 2.75% | 2.70% |
| $3,000,000.00 | 0.73% | 0.73% | 3.27% | 3.40% | 3.53% | 3.49% | 3.61% | 3.69% | 4.01% | 2.75% | 2.70% |
| $10,000,000.00 | 0.73% | 0.73% | 3.27% | 3.40% | 3.53% | 3.49% | 3.61% | 3.69% | 4.01% | 2.75% | 2.70% |
| $50,000,000.00 | 0.73% | 0.73% | 3.27% | 3.40% | 3.53% | 3.49% | 3.61% | 3.69% | 4.01% | 2.75% | 2.70% |
REAL TAR is the return you would obtain after accounting for estimated inflation.
Please contact your banking representative if you require a different term than the one shown.


